Matches – Ebotola 2026
ebotola 2026
Filter matches
94 matches found
| Date | Group | Home | Away | Round | Status | Action |
|---|---|---|---|---|---|---|
| 2026-05-01 21:25 | — | FAR | DHJ | Quarterfinals | scheduled | |
| 2026-05-01 21:25 | — | JSM | FUS | Quarterfinals | scheduled | |
| 2026-05-01 21:25 | — | MAT | KACM | Quarterfinals | scheduled | |
| 2026-05-01 21:25 | — | USYM | WAC | Quarterfinals | scheduled | |
| 2026-03-06 21:00 | Group A | MAS (0) | USYM (2) | Round 1 | completed | |
| 2026-03-06 21:00 | Group A | RSB (1) | FUS (2) | Round 1 | completed | |
| 2026-03-06 21:00 | Group A | FAR (1) | WAC (2) | Round 1 | completed | |
| 2026-03-06 21:00 | Group A | SCCM (2) | UTS (1) | Round 1 | completed | |
| 2026-03-06 23:30 | Group A | KACM (2) | CODM (1) | Round 1 | completed | |
| 2026-03-07 22:00 | Group B | KAC (2) | IRT (0) | Round 1 | completed | |
| 2026-03-07 22:00 | Group B | DHJ (0) | MAT (2) | Round 1 | completed | |
| 2026-03-07 22:00 | Group B | RAC (1) | HUSA (2) | Round 1 | completed | |
| 2026-03-07 22:00 | Group B | ODC (0) | OCS (2) | Round 1 | completed | |
| 2026-03-07 23:30 | Group B | RCAZ (0) | JSM (2) | Round 1 | completed | |
| 2026-03-10 21:00 | Group A | USYM (2) | SCCM (0) | Round 2 | completed | |
| 2026-03-10 21:00 | Group A | UTS (2) | CODM (1) | Round 2 | completed | |
| 2026-03-10 21:00 | Group A | FUS (2) | MAS (0) | Round 2 | completed | |
| 2026-03-10 22:30 | Group A | RSB (0) | FAR (2) | Round 2 | completed | |
| 2026-03-12 22:30 | Group A | WAC (1) | KACM (2) | Round 2 | completed | |
| 2026-03-11 21:00 | Group B | JSM (2) | KAC (1) | Round 2 | completed | |
| 2026-03-11 21:00 | Group B | MAT (2) | RCAZ (1) | Round 2 | completed | |
| 2026-03-11 21:00 | Group B | OCS (2) | DHJ (0) | Round 2 | completed | |
| 2026-03-11 21:00 | Group B | HUSA (1) | ODC (2) | Round 2 | completed | |
| 2026-03-11 22:30 | Group B | IRT (2) | RAC (0) | Round 2 | completed | |
| 2026-03-13 21:00 | Group A | FAR (1) | FUS (2) | Round 3 | completed | |
| 2026-03-13 21:00 | Group A | MAS (2) | SCCM (1) | Round 3 | completed | |
| 2026-03-13 21:00 | Group A | KACM (1) | RSB (2) | Round 3 | completed | |
| 2026-03-13 21:00 | Group A | CODM (0) | USYM (2) | Round 3 | completed | |
| 2026-03-13 22:30 | Group A | WAC (2) | UTS (0) | Round 3 | completed | |
| 2026-03-12 21:00 | Group B | RAC (2) | JSM (0) | Round 3 | completed | |
| 2026-03-14 21:00 | Group B | KAC (3) | MAT (0) | Round 3 | completed | |
| 2026-03-14 21:00 | Group B | HUSA (0) | IRT (2) | Round 3 | completed | |
| 2026-03-14 21:00 | Group B | ODC (0) | DHJ (2) | Round 3 | completed | |
| 2026-03-14 22:30 | Group B | RCAZ (0) | OCS (2) | Round 3 | completed | |
| 2026-03-24 19:00 | Group A | FUS (2) | SCCM (0) | Round 4 | completed | |
| 2026-03-24 19:00 | Group A | FAR (2) | KACM (0) | Round 4 | completed | |
| 2026-03-24 19:00 | Group A | MAS (2) | CODM (0) | Round 4 | completed | |
| 2026-03-24 19:00 | Group A | RSB (2) | UTS (0) | Round 4 | completed | |
| 2026-03-24 20:30 | Group A | USYM (2) | WAC (0) | Round 4 | completed | |
| 2026-03-25 19:00 | Group B | MAT (1) | RAC (2) | Round 4 | completed | |
| 2026-03-25 19:00 | Group B | JSM (2) | HUSA (0) | Round 4 | completed | |
| 2026-03-25 19:00 | Group B | DHJ (0) | RCAZ (2) | Round 4 | completed | |
| 2026-03-25 19:00 | Group B | IRT (2) | ODC (0) | Round 4 | completed | |
| 2026-03-25 20:30 | Group B | OCS (2) | KAC (0) | Round 4 | completed | |
| 2026-03-27 19:00 | Group A | WAC (2) | MAS (0) | Round 5 | completed | |
| 2026-03-27 19:00 | Group A | RSB (2) | USYM (1) | Round 5 | completed | |
| 2026-03-27 19:00 | Group A | SCCM (0) | CODM (2) | Round 5 | completed | |
| 2026-03-27 19:00 | Group A | KACM (2) | FUS (0) | Round 5 | completed | |
| 2026-03-27 20:30 | Group A | UTS (0) | FAR (2) | Round 5 | completed | |
| 2026-03-28 19:00 | Group B | IRT (1) | JSM (2) | Round 5 | completed | |
| 2026-03-28 19:00 | Group B | RAC (2) | OCS (1) | Round 5 | completed | |
| 2026-03-28 19:00 | Group B | KAC (0) | DHJ (2) | Round 5 | completed | |
| 2026-03-28 19:00 | Group B | ODC (2) | RCAZ (1) | Round 5 | completed | |
| 2026-03-28 20:30 | Group B | HUSA (0) | MAT (2) | Round 5 | completed | |
| 2026-03-31 19:00 | Group A | MAS (0) | RSB (2) | Round 6 | completed | |
| 2026-03-31 19:00 | Group A | SCCM (2) | WAC (1) | Round 6 | completed | |
| 2026-03-31 19:00 | Group A | FUS (2) | CODM (1) | Round 6 | completed | |
| 2026-03-31 19:00 | Group A | KACM (2) | UTS (1) | Round 6 | completed | |
| 2026-03-31 20:30 | Group A | FAR (1) | USYM (2) | Round 6 | completed | |
| 2026-04-01 19:00 | Group B | OCS (2) | HUSA (1) | Round 6 | completed | |
| 2026-04-01 19:00 | Group B | MAT (2) | IRT (1) | Round 6 | completed | |
| 2026-04-01 19:00 | Group B | RCAZ (2) | KAC (0) | Round 6 | completed | |
| 2026-04-01 19:00 | Group B | JSM (1) | ODC (2) | Round 6 | completed | |
| 2026-04-01 20:30 | Group B | DHJ (2) | RAC (1) | Round 6 | completed | |
| 2026-04-03 19:00 | Group A | RSB (2) | SCCM (0) | Round 7 | completed | |
| 2026-04-03 19:00 | Group A | CODM (1) | WAC (2) | Round 7 | completed | |
| 2026-04-03 19:00 | Group A | UTS (2) | FUS (0) | Round 7 | completed | |
| 2026-04-03 19:00 | Group A | FAR (2) | MAS (0) | Round 7 | completed | |
| 2026-04-03 20:30 | Group A | USYM (2) | KACM (0) | Round 7 | completed | |
| 2026-04-04 19:00 | Group B | ODC (2) | KAC (0) | Round 7 | completed | |
| 2026-04-04 19:00 | Group B | JSM (2) | MAT (0) | Round 7 | completed | |
| 2026-04-04 19:00 | Group B | RAC (2) | RCAZ (0) | Round 7 | completed | |
| 2026-04-04 19:00 | Group B | IRT (1) | OCS (2) | Round 7 | completed | |
| 2026-04-04 20:30 | Group B | HUSA (1) | DHJ (2) | Round 7 | completed | |
| 2026-04-10 19:00 | Group A | SCCM (0) | FAR (2) | Round 8 | completed | |
| 2026-04-10 19:00 | Group A | KACM (2) | MAS (0) | Round 8 | completed | |
| 2026-04-10 19:00 | Group A | FUS (0) | WAC (2) | Round 8 | completed | |
| 2026-04-10 19:00 | Group A | CODM (2) | RSB (1) | Round 8 | completed | |
| 2026-04-12 19:00 | Group A | UTS (0) | USYM (2) | Round 8 | completed | |
| 2026-04-11 19:00 | Group B | KAC (2) | RAC (1) | Round 8 | completed | |
| 2026-04-11 19:00 | Group B | DHJ (2) | IRT (0) | Round 8 | completed | |
| 2026-04-11 19:00 | Group B | RCAZ (2) | HUSA (0) | Round 8 | completed | |
| 2026-04-11 19:00 | Group B | OCS (1) | JSM (2) | Round 8 | completed | |
| 2026-04-11 19:00 | Group B | MAT (2) | ODC (0) | Round 8 | completed | |
| 2026-04-14 19:00 | Group A | WAC (2) | RSB (1) | Round 9 | completed | |
| 2026-04-14 19:00 | Group A | KACM (2) | SCCM (1) | Round 9 | completed | |
| 2026-04-14 19:00 | Group A | FAR (2) | CODM (0) | Round 9 | completed | |
| 2026-04-14 19:00 | Group A | USYM (2) | FUS (0) | Round 9 | completed | |
| 2026-04-14 19:00 | Group A | MAS (0) | UTS (2) | Round 9 | completed | |
| 2026-04-15 19:00 | Group B | ODC (2) | RAC (1) | Round 9 | completed | |
| 2026-04-15 19:00 | Group B | MAT (2) | OCS (0) | Round 9 | completed | |
| 2026-04-15 19:00 | Group B | HUSA (0) | KAC (2) | Round 9 | completed | |
| 2026-04-15 19:00 | Group B | JSM (2) | DHJ (0) | Round 9 | completed | |
| 2026-04-15 19:00 | Group B | IRT (1) | RCAZ (2) | Round 9 | completed |
Generate Matches
Select group, round and type to generate the SOCIALS image.