Matches – Ebotola 2025
ebotola 2025
Filter matches
90 matches found
| Date | Group | Home | Away | Round | Status | Action |
|---|---|---|---|---|---|---|
| 2026-02-27 20:39 | Group A | FAR (2) | RCAZ (0) | Round 1 | completed | |
| 2026-02-27 20:39 | Group A | WAC (2) | SCCM (0) | Round 1 | completed | |
| 2026-02-27 20:39 | Group A | RSB (2) | KAC (0) | Round 1 | completed | |
| 2026-02-27 20:39 | Group A | QST (0) | DHJ (2) | Round 1 | completed | |
| 2026-02-27 20:39 | Group A | MAS (2) | USYM (1) | Round 1 | completed | |
| 2026-02-27 20:39 | Group B | RCA (0) | JSS (2) | Round 1 | completed | |
| 2026-02-27 20:39 | Group B | IRT (2) | FUS (1) | Round 1 | completed | |
| 2026-02-27 20:39 | Group B | OCS (1) | MAT (2) | Round 1 | completed | |
| 2026-02-27 20:39 | Group B | CSM (0) | ASS (2) | Round 1 | completed | |
| 2026-02-27 20:39 | Group B | CODM (1) | JSM (2) | Round 1 | completed | |
| 2026-02-27 20:39 | Group A | RCAZ (2) | KAC (0) | Round 2 | completed | |
| 2026-02-27 20:39 | Group A | MAS (2) | QST (0) | Round 2 | completed | |
| 2026-02-27 20:39 | Group A | USYM (0) | RSB (2) | Round 2 | completed | |
| 2026-02-27 20:39 | Group A | WAC (2) | DHJ (0) | Round 2 | completed | |
| 2026-02-27 20:39 | Group A | SCCM (2) | FAR (1) | Round 2 | completed | |
| 2026-02-27 20:39 | Group B | FUS (2) | RCA (1) | Round 2 | completed | |
| 2026-02-27 20:39 | Group B | JSS (2) | MAT (1) | Round 2 | completed | |
| 2026-02-27 20:39 | Group B | IRT (2) | ASS (1) | Round 2 | completed | |
| 2026-02-27 20:39 | Group B | OCS (2) | JSM (0) | Round 2 | completed | |
| 2026-02-27 20:39 | Group B | CODM (0) | CSM (2) | Round 2 | completed | |
| 2026-02-27 20:39 | Group A | RSB (2) | QST (0) | Round 3 | completed | |
| 2026-02-27 20:39 | Group A | WAC (2) | MAS (0) | Round 3 | completed | |
| 2026-02-27 20:39 | Group A | DHJ (2) | SCCM (1) | Round 3 | completed | |
| 2026-02-27 20:39 | Group A | FAR (2) | KAC (0) | Round 3 | completed | |
| 2026-02-27 20:39 | Group A | USYM (2) | RCAZ (0) | Round 3 | completed | |
| 2026-02-27 20:39 | Group B | RCA (2) | MAT (0) | Round 3 | completed | |
| 2026-02-27 20:39 | Group B | ASS (2) | FUS (1) | Round 3 | completed | |
| 2026-02-27 20:39 | Group B | JSM (0) | JSS (2) | Round 3 | completed | |
| 2026-02-27 20:39 | Group B | IRT (2) | CODM (0) | Round 3 | completed | |
| 2026-02-27 20:39 | Group B | OCS (2) | CSM (1) | Round 3 | completed | |
| 2026-02-27 20:39 | Group A | DHJ (2) | FAR (1) | Round 4 | completed | |
| 2026-02-27 20:39 | Group A | KAC (0) | USYM (2) | Round 4 | completed | |
| 2026-02-27 20:39 | Group A | SCCM (0) | MAS (2) | Round 4 | completed | |
| 2026-02-27 20:39 | Group A | QST (0) | RCAZ (2) | Round 4 | completed | |
| 2026-02-27 20:39 | Group A | RSB (0) | WAC (2) | Round 4 | completed | |
| 2026-02-27 20:39 | Group B | ASS (0) | RCA (2) | Round 4 | completed | |
| 2026-02-27 20:39 | Group B | OCS (2) | IRT (1) | Round 4 | completed | |
| 2026-02-27 20:39 | Group B | CSM (2) | JSS (0) | Round 4 | completed | |
| 2026-02-27 20:39 | Group B | FUS (2) | CODM (0) | Round 4 | completed | |
| 2026-02-27 20:39 | Group B | MAT (2) | JSM (0) | Round 4 | completed | |
| 2026-02-27 20:39 | Group A | RCAZ (0) | WAC (2) | Round 5 | completed | |
| 2026-02-27 20:39 | Group A | FAR (2) | USYM (0) | Round 5 | completed | |
| 2026-02-27 20:39 | Group A | KAC (2) | QST (1) | Round 5 | completed | |
| 2026-02-27 20:39 | Group A | RSB (0) | SCCM (2) | Round 5 | completed | |
| 2026-02-27 20:39 | Group A | MAS (2) | DHJ (0) | Round 5 | completed | |
| 2026-02-27 20:39 | Group B | RCA (2) | JSM (0) | Round 5 | completed | |
| 2026-02-27 20:39 | Group B | JSS (2) | IRT (1) | Round 5 | completed | |
| 2026-02-27 20:39 | Group B | OCS (1) | FUS (2) | Round 5 | completed | |
| 2026-02-27 20:39 | Group B | CODM (0) | ASS (2) | Round 5 | completed | |
| 2026-02-27 20:39 | Group B | MAT (2) | CSM (0) | Round 5 | completed | |
| 2026-02-27 20:39 | Group A | MAS (1) | FAR (2) | Round 6 | completed | |
| 2026-02-27 20:39 | Group A | QST (2) | USYM (1) | Round 6 | completed | |
| 2026-02-27 20:39 | Group A | RCAZ (1) | SCCM (2) | Round 6 | completed | |
| 2026-02-27 20:39 | Group A | WAC (2) | KAC (0) | Round 6 | completed | |
| 2026-02-27 20:39 | Group A | DHJ (1) | RSB (2) | Round 6 | completed | |
| 2026-02-27 20:39 | Group B | CSM (2) | JSM (1) | Round 6 | completed | |
| 2026-02-27 20:39 | Group B | IRT (2) | MAT (0) | Round 6 | completed | |
| 2026-02-27 20:39 | Group B | JSS (0) | FUS (2) | Round 6 | completed | |
| 2026-02-27 20:39 | Group B | ASS (2) | OCS (1) | Round 6 | completed | |
| 2026-02-27 20:39 | Group B | CODM (0) | RCA (2) | Round 6 | completed | |
| 2026-02-27 20:39 | Group A | KAC (0) | SCCM (2) | Round 7 | completed | |
| 2026-02-27 20:39 | Group A | DHJ (2) | RCAZ (1) | Round 7 | completed | |
| 2026-02-27 20:39 | Group A | USYM (0) | WAC (2) | Round 7 | completed | |
| 2026-02-27 20:39 | Group A | FAR (2) | QST (1) | Round 7 | completed | |
| 2026-02-27 20:39 | Group A | RSB (2) | MAS (0) | Round 7 | completed | |
| 2026-02-27 20:39 | Group B | JSM (2) | IRT (1) | Round 7 | completed | |
| 2026-02-27 20:39 | Group B | OCS (2) | CODM (0) | Round 7 | completed | |
| 2026-02-27 20:39 | Group B | RCA (2) | CSM (1) | Round 7 | completed | |
| 2026-02-27 20:39 | Group B | MAT (2) | FUS (0) | Round 7 | completed | |
| 2026-02-27 20:39 | Group B | ASS (0) | JSS (2) | Round 7 | completed | |
| 2026-02-27 20:39 | Group A | RSB (0) | FAR (2) | Round 8 | completed | |
| 2026-02-27 20:39 | Group A | WAC (2) | QST (0) | Round 8 | completed | |
| 2026-02-27 20:39 | Group A | SCCM (2) | USYM (0) | Round 8 | completed | |
| 2026-02-27 20:39 | Group A | MAS (2) | RCAZ (0) | Round 8 | completed | |
| 2026-02-27 20:39 | Group A | KAC (2) | DHJ (1) | Round 8 | completed | |
| 2026-02-27 20:39 | Group B | CODM (0) | JSS (2) | Round 8 | completed | |
| 2026-02-27 20:39 | Group B | MAT (2) | ASS (0) | Round 8 | completed | |
| 2026-02-27 20:39 | Group B | FUS (2) | JSM (0) | Round 8 | completed | |
| 2026-02-27 20:39 | Group B | IRT (2) | CSM (1) | Round 8 | completed | |
| 2026-02-27 20:39 | Group B | OCS (0) | RCA (2) | Round 8 | completed | |
| 2026-02-27 20:39 | Group A | USYM (2) | DHJ (1) | Round 9 | completed | |
| 2026-02-27 20:39 | Group A | RCAZ (1) | RSB (2) | Round 9 | completed | |
| 2026-02-27 20:39 | Group A | MAS (2) | KAC (0) | Round 9 | completed | |
| 2026-02-27 20:39 | Group A | QST (2) | SCCM (1) | Round 9 | completed | |
| 2026-02-27 20:39 | Group A | FAR (2) | WAC (1) | Round 9 | completed | |
| 2026-02-27 20:39 | Group B | RCA (2) | IRT (1) | Round 9 | completed | |
| 2026-02-27 20:39 | Group B | CSM (1) | FUS (1) | Round 9 | completed | |
| 2026-02-27 20:39 | Group B | CODM (0) | MAT (2) | Round 9 | completed | |
| 2026-02-27 20:39 | Group B | JSM (0) | ASS (2) | Round 9 | completed | |
| 2026-02-27 20:39 | Group B | JSS (1) | OCS (2) | Round 9 | completed |
Generate Matches
Select group, round and type to generate the SOCIALS image.